Free Shipping in US UK AU CA on orders over $49+ Shop Now ⇨
We're so confident in our products that if you're not satisfied, you have the right to get a full 30-day refund.
This latest generation face mask from mesoestetic is designed to enhance the cell renewal process, restructure the water lipid layer and increase skin moisturise levels. The Post Peel Crystal Fiber Mask has been designed as a professional treatment product, but thanks to its easy application it’s also perfect to use as an at-home treatment.
The mask is perfect post-peel due to its effective ability to restructure the hydrolipidic film, while restoring optimal levels of skin moisture and elasticity to the skin. It’s equally as effective as an addition to any skincare regime if you’re looking to provide your skin with a moisture boost.
Made up of crystal fiber, an innovative material for medical use based on 3D nano-fibers, the mask is 100% natural, safe and hygienic. It fits the lines of the face perfectly, with an occlusive effect that improves permeability and the increases the effectiveness of the active ingredients.
mesoestetic Post Peel Crystal Fiber Mask key active ingredients:
How to use:
Remove one of the protective layers and apply the semi-clear layer of the face, starting with the forehead and going down to cover the entire face.
Once adjusted, remove the external protective layer. Allow to sink in for about 20 minutes. After removing the facemask, perform a gentle massage until complete product absorption.
Size: 1 x 25ml Masks
Model | Level 1 (RPM) | Level 2 (RPM) | Level 3 (RPM) | Level 4 (RPM) | Level 5 (RPM) | Level 6 (RPM) |
---|---|---|---|---|---|---|
A11 | 7300 | 7600 | 7800 | 8000 | 8250 | 8500 |
A8S | 7800 | 8200 | 8500 | 8800 | 9100 | 9350 |
A6S | 8100 | 8300 | 8500 | 8800 | 9100 | 9350 |
M8S | 7100 | 7400 | 7700 | 8100 | 8400 | 8700 |
M8 | 6800 | 7000 | 7300 | 7600 | 7900 | 8300 |
A10 | 6800 | 7000 | 7200 | 7400 | 7600 | - |
A9 | 6800 | 7000 | 7200 | 7400 | 7600 | 8000 |
A6 | 7100 | 7400 | 7800 | 8100 | 8400 | - |
A20 | 8300 | 8500 | 8700 | 8800 | 9100 | - |
M5 | 6800 | 7000 | 7200 | 7400 | 7600 | - |
M7 | 6800 | 7000 | 7200 | 7400 | 7600 | - |
X5 | 6800 | 7000 | 7200 | 7400 | 7600 | - |
E30 | 6800 | 7000 | 7200 | 7400 | 7600 | - |
N2 | 6000 | 6200 | 6450 | 6700 | 7000 | - |
Q2 | 4100 | 4300 | 4600 | 4800 | 5100 | - |
H3 | 4300 | 4500 | 4700 | 4900 | 5100 | 5300 |
H6 | 8500 | 8700 | 9000 | 9200 | 9500 | 9900 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|