Free Shipping in US UK AU CA on orders over $49+ Shop Now ⇨
We're so confident in our products that if you're not satisfied, you have the right to get a full 30-day refund.
The new Dr. Pen A10 Microneedling Pen is more powerful and dynamic than its younger sibling, the Dr. Pen 10. The control and precision that Dr. Pen A10 provides allow for a treatment that is intense at targeting deep scars and deep wrinkles. The easy to use A10 is designed to reduce discomfort and trauma without compromising on the quality of the microneedling treatment.
Benefits of the Dr. Pen A10 Microneedling Pen:
Microneedling With the Dr. Pen A10 Microneedling Pen Improves the Appearance of:
Dr. Pen A10 helps promote:
How does Dr. Pen A10 microneedling pen work?
Dr. Pen A10 Microneedling pen creates tiny micro-channels in the skin. These tiny micro-channels stimulates the skin's healing response, which increases collagen production and elastin.
The Dr. Pen A10 Microneedling pen new collagen and elastin production forms a new layer of skin tissue that's firmer, and more youthful in appearance. Dr. Pen A10 can be used multi-directionally, so the microneedling treatments can be performed on any area of the face, neck, neckline, stomach, thighs, buttocks, or scalp.
DO NOT USE
What's In the box:
Model | Level 1 (RPM) | Level 2 (RPM) | Level 3 (RPM) | Level 4 (RPM) | Level 5 (RPM) | Level 6 (RPM) |
---|---|---|---|---|---|---|
A11 | 7300 | 7600 | 7800 | 8000 | 8250 | 8500 |
A8S | 7800 | 8200 | 8500 | 8800 | 9100 | 9350 |
A6S | 8100 | 8300 | 8500 | 8800 | 9100 | 9350 |
M8S | 7100 | 7400 | 7700 | 8100 | 8400 | 8700 |
M8 | 6800 | 7000 | 7300 | 7600 | 7900 | 8300 |
A10 | 6800 | 7000 | 7200 | 7400 | 7600 | - |
A9 | 6800 | 7000 | 7200 | 7400 | 7600 | 8000 |
A6 | 7100 | 7400 | 7800 | 8100 | 8400 | - |
A20 | 8300 | 8500 | 8700 | 8800 | 9100 | - |
M5 | 6800 | 7000 | 7200 | 7400 | 7600 | - |
M7 | 6800 | 7000 | 7200 | 7400 | 7600 | - |
X5 | 6800 | 7000 | 7200 | 7400 | 7600 | - |
E30 | 6800 | 7000 | 7200 | 7400 | 7600 | - |
N2 | 6000 | 6200 | 6450 | 6700 | 7000 | - |
Q2 | 4100 | 4300 | 4600 | 4800 | 5100 | - |
H3 | 4300 | 4500 | 4700 | 4900 | 5100 | 5300 |
H6 | 8500 | 8700 | 9000 | 9200 | 9500 | 9900 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|