Free Shipping in US UK AU CA on orders over $49+ Shop Now ⇨
We're so confident in our products that if you're not satisfied, you have the right to get a full 30-day refund.
Formulated for sensitive, compromised and dry skin types, iS Clinical Sheald Recovery Balm contains a high concentration of barrier repairing ceramides that help to rebuild skin function and is therefore ideal for skin irritations caused by in-clinic procedures such as laser, microdermabrasion and chemical peel treatments.
The thick, moisture-rich balm eases irritation whilst also helping to stimulate collagen production within skin’s lower layers, to encourage faster healing and prevent the development of scarring.
iS Clinical Sheald Recovery Balm helps to comfort irritated skin in a matter of weeks thanks to the following active ingredients:
• 5% Ceramide NP, Ceramide AP, Ceramide EOP, Cholesterol, Phytosphingosine and Zea Mays (Corn) Kernel Extract - A group of lipid molecules bio-identical to those produced by the stratum corneum.
• 3% Avena Sativa (Oat) Kernel Extract helps to soothe and calm irritation and redness.
• 2% Piper Methysticum Leaf/Root/Stem Extract (Kava Kava) to control pain and limit itching.
How to use:
Apply a reasonable amount onto problem areas once or twice a day for best results. Can also be used as and when irritation occurs.
Size: 60g
Please Note: This product cannot be shipped outside of the UK or Ireland.
Model | Level 1 (RPM) | Level 2 (RPM) | Level 3 (RPM) | Level 4 (RPM) | Level 5 (RPM) | Level 6 (RPM) |
---|---|---|---|---|---|---|
A11 | 7300 | 7600 | 7800 | 8000 | 8250 | 8500 |
A8S | 7800 | 8200 | 8500 | 8800 | 9100 | 9350 |
A6S | 8100 | 8300 | 8500 | 8800 | 9100 | 9350 |
M8S | 7100 | 7400 | 7700 | 8100 | 8400 | 8700 |
M8 | 6800 | 7000 | 7300 | 7600 | 7900 | 8300 |
A10 | 6800 | 7000 | 7200 | 7400 | 7600 | - |
A9 | 6800 | 7000 | 7200 | 7400 | 7600 | 8000 |
A6 | 7100 | 7400 | 7800 | 8100 | 8400 | - |
A20 | 8300 | 8500 | 8700 | 8800 | 9100 | - |
M5 | 6800 | 7000 | 7200 | 7400 | 7600 | - |
M7 | 6800 | 7000 | 7200 | 7400 | 7600 | - |
X5 | 6800 | 7000 | 7200 | 7400 | 7600 | - |
E30 | 6800 | 7000 | 7200 | 7400 | 7600 | - |
N2 | 6000 | 6200 | 6450 | 6700 | 7000 | - |
Q2 | 4100 | 4300 | 4600 | 4800 | 5100 | - |
H3 | 4300 | 4500 | 4700 | 4900 | 5100 | 5300 |
H6 | 8500 | 8700 | 9000 | 9200 | 9500 | 9900 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|