Free Shipping in US UK AU CA on orders over $49+ Shop Now ⇨
We're so confident in our products that if you're not satisfied, you have the right to get a full 30-day refund.
Cleanse pores with a deep clarifying action with Medik8 Pore Cleanse Gel Intense, now available at Face the Future Advanced Skin Clinic and Online Shop.
Reduce shine, minimise the appearance of pores and cleanse skin deeply with a unique combination of salicylic, lactic and mandelic acids. The blend of hydroxy acids leaves skin feeling refreshed with a reduction in shine.
Skin-balancing botanical, red clover, leaves pores tighter and helps to control sebum production. Added hydrating ingredient, glycerin, replenishes hydration and leaves skin feeling smooth, never dry or tight.
The cleanser is also infused with invigorating and uplifting mint and lavender, to truly awaken the senses and leave skin refined, hydrated and radiant.
Medik8 Pore Cleanse Gel Intense active ingredients:
Benefits of Medik8 Pore Cleanse Gel Intense:
How to use:
Every morning and evening, apply a small amount of cleanser into the palm of the hand and massage into moistened face and neck. Gently remove by splashing with water and pat face dry. Follow with your favourite Medik8 serum and moisturiser.
Size: 150ml
Please Note: This product cannot be shipped outside of the UK or Ireland.
Model | Level 1 (RPM) | Level 2 (RPM) | Level 3 (RPM) | Level 4 (RPM) | Level 5 (RPM) | Level 6 (RPM) |
---|---|---|---|---|---|---|
A11 | 7300 | 7600 | 7800 | 8000 | 8250 | 8500 |
A8S | 7800 | 8200 | 8500 | 8800 | 9100 | 9350 |
A6S | 8100 | 8300 | 8500 | 8800 | 9100 | 9350 |
M8S | 7100 | 7400 | 7700 | 8100 | 8400 | 8700 |
M8 | 6800 | 7000 | 7300 | 7600 | 7900 | 8300 |
A10 | 6800 | 7000 | 7200 | 7400 | 7600 | - |
A9 | 6800 | 7000 | 7200 | 7400 | 7600 | 8000 |
A6 | 7100 | 7400 | 7800 | 8100 | 8400 | - |
A20 | 8300 | 8500 | 8700 | 8800 | 9100 | - |
M5 | 6800 | 7000 | 7200 | 7400 | 7600 | - |
M7 | 6800 | 7000 | 7200 | 7400 | 7600 | - |
X5 | 6800 | 7000 | 7200 | 7400 | 7600 | - |
E30 | 6800 | 7000 | 7200 | 7400 | 7600 | - |
N2 | 6000 | 6200 | 6450 | 6700 | 7000 | - |
Q2 | 4100 | 4300 | 4600 | 4800 | 5100 | - |
H3 | 4300 | 4500 | 4700 | 4900 | 5100 | 5300 |
H6 | 8500 | 8700 | 9000 | 9200 | 9500 | 9900 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|