Free Shipping in US UK AU CA on orders over $49+ Shop Now ⇨
We're so confident in our products that if you're not satisfied, you have the right to get a full 30-day refund.
The lightweight and milky texture of this serum works to nourish, soothe and clarify skin with a combination of soothing active ingredients including 10% Niacinamide, Crystalide peptide and Zinc PCA to support skin’s natural luminosity, soothe redness and minimise blotchy skin.
Infused with next generation Crystalide peptide, skin’s natural reflectance is supported whilst cell waste is minimised, which can lead to a cloudy complexion. Crystalide peptide also helps to softly polish the skin, leaving a smooth and translucent finish and the perfect base for makeup.
Anti-inflammatory hero, Niacinamide - also known as Vitamin B3, is formulated at a 10% concentration in Medik8 Clarity Peptides, helping to soothe and restore irritated, redness-prone and blemished complexions.
Zinc PCA is a natural mineral promotes skin’s natural healing process, minimises sebum production and balances skin bacteria, helping to tackle blemishes.
Medik8 Clarity Peptides is free from artificial fragrance, parabens, phthalates, alcohol and is vegan friendly and cruelty free.
Please Note: This product can not be shipped outside of the UK or Ireland.
How to use:
After cleansing in the morning and evening, massage Medik8 Clarity Peptides across the face, neck and décolletage. Leave to absorb before applying serum and or moisturiser.
Size: 30ml
Model | Level 1 (RPM) | Level 2 (RPM) | Level 3 (RPM) | Level 4 (RPM) | Level 5 (RPM) | Level 6 (RPM) |
---|---|---|---|---|---|---|
A11 | 7300 | 7600 | 7800 | 8000 | 8250 | 8500 |
A8S | 7800 | 8200 | 8500 | 8800 | 9100 | 9350 |
A6S | 8100 | 8300 | 8500 | 8800 | 9100 | 9350 |
M8S | 7100 | 7400 | 7700 | 8100 | 8400 | 8700 |
M8 | 6800 | 7000 | 7300 | 7600 | 7900 | 8300 |
A10 | 6800 | 7000 | 7200 | 7400 | 7600 | - |
A9 | 6800 | 7000 | 7200 | 7400 | 7600 | 8000 |
A6 | 7100 | 7400 | 7800 | 8100 | 8400 | - |
A20 | 8300 | 8500 | 8700 | 8800 | 9100 | - |
M5 | 6800 | 7000 | 7200 | 7400 | 7600 | - |
M7 | 6800 | 7000 | 7200 | 7400 | 7600 | - |
X5 | 6800 | 7000 | 7200 | 7400 | 7600 | - |
E30 | 6800 | 7000 | 7200 | 7400 | 7600 | - |
N2 | 6000 | 6200 | 6450 | 6700 | 7000 | - |
Q2 | 4100 | 4300 | 4600 | 4800 | 5100 | - |
H3 | 4300 | 4500 | 4700 | 4900 | 5100 | 5300 |
H6 | 8500 | 8700 | 9000 | 9200 | 9500 | 9900 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|