Free Shipping in US UK AU CA on orders over $49+ Shop Now ⇨
We're so confident in our products that if you're not satisfied, you have the right to get a full 30-day refund.
Formulated with iS Clinical’s scientifically advanced time-released L-Ascorbic Acid, alongside Olive Leaf Extract and Vitamin A. This unique formula helps to stimulate collagen production within the lower layers of the skin whilst also repairing external damage and effectively healing the skin.
Perfect for those looking to treat cystic acne, rosacea, insect bites, mild scarring, fine stretch marks and mild dermatitis, iS Clinical Pro-Heal Serum Advance+ helps to revitalise and repair all skin types.
iS Clinical Pro-Heal Serum Advance+ 15ml active ingredients:
• 15% L-Ascorbic Acid (Vitamin C) ADVANCE – A scientifically-advanced, stabilised form of Vitamin C which helps to protect against the visual effects of photo-damage while providing calming properties.
• 1% Retinol (Vitamin A) – A powerful antioxidant helping to support healthy skin and diminish the appearance of premature ageing.
• 0.5% Olea Europaea (Olive) Leaf Extract – A natural antioxidant extract, which helps nurture and provide visual support for blemish-prone compromised skin.
How to use:
Apply a small amount onto clean dry skin, smoothing over the face and neck, once a day in the morning for best results.
Size: 15ml
Please Note: This product cannot be shipped outside of the UK or Ireland.
Model | Level 1 (RPM) | Level 2 (RPM) | Level 3 (RPM) | Level 4 (RPM) | Level 5 (RPM) | Level 6 (RPM) |
---|---|---|---|---|---|---|
A11 | 7300 | 7600 | 7800 | 8000 | 8250 | 8500 |
A8S | 7800 | 8200 | 8500 | 8800 | 9100 | 9350 |
A6S | 8100 | 8300 | 8500 | 8800 | 9100 | 9350 |
M8S | 7100 | 7400 | 7700 | 8100 | 8400 | 8700 |
M8 | 6800 | 7000 | 7300 | 7600 | 7900 | 8300 |
A10 | 6800 | 7000 | 7200 | 7400 | 7600 | - |
A9 | 6800 | 7000 | 7200 | 7400 | 7600 | 8000 |
A6 | 7100 | 7400 | 7800 | 8100 | 8400 | - |
A20 | 8300 | 8500 | 8700 | 8800 | 9100 | - |
M5 | 6800 | 7000 | 7200 | 7400 | 7600 | - |
M7 | 6800 | 7000 | 7200 | 7400 | 7600 | - |
X5 | 6800 | 7000 | 7200 | 7400 | 7600 | - |
E30 | 6800 | 7000 | 7200 | 7400 | 7600 | - |
N2 | 6000 | 6200 | 6450 | 6700 | 7000 | - |
Q2 | 4100 | 4300 | 4600 | 4800 | 5100 | - |
H3 | 4300 | 4500 | 4700 | 4900 | 5100 | 5300 |
H6 | 8500 | 8700 | 9000 | 9200 | 9500 | 9900 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|